Fujitsu LifeBook-T2010 Laptop Parts


  • Drive Specifications Price
  • 500.0 GB SATA/300 7200 RPM 9.5mm 12MS 16MB 150
  • 500.0 GB SATA/300 5400 RPM 9.5mm 12MS 8MB 110
  • 320.0 GB SATA/300 7200 RPM 9.5mm 12MS 16MB 90
  • 320.0 GB SATA/300 5400 RPM 9.5mm 12MS 8MB 75
  • 250.0 GB SATA/150 7200 RPM 9.5mm 11MS 16MB 80
  • 250.0 GB SATA/150 5400 RPM 9.5mm 11MS 8MB 70
  • 200.0 GB SATA/150 7200 RPM 9.5mm 12MS 16MB 75
  • 160.0 GB SATA/150 7200 RPM 9.5mm 10MS 16MB 70
  • 160.0 GB SATA/150 5400 RPM 9.5mm 11MS 8MB 60
  • 120.0 GB SATA/150 5400 RPM 9.5mm 12MS 8MB 55
  • 80.0 GB SATA/150 5400 RPM 9.5mm 12MS 8MB 50




  • For more products and latest prices, please visit our main web site at www.BiXPower.com





    © Copyright 1993-2021, BiX International Inc. All Rights Reserved.