Acer Aspire 3690 Specifications


 
Model
Aspire 3690 Series
Specifications

Model

PN

CPU

RAM

HDD

Optical

LCD 

LAN

OS

AS3690-2009 LX.AF70J.064 M 420 2*512 533 120 8X SuperMulti. 15.4CB 802.11bg MCE ES
AS3690-2032 LX.AFL0C.025 M 430 1*512 533 120 8X SuperMulti. 15.4CB 802.11bg LL3 ES
AS3690-2070 LX.AFL0C.004 M 420 1*512 533 40 24X Combo 15.4CB 802.11bg LL3 PT
AS3690-2083 LX.AF705.073 M 420 1*512 533 80 8X SuperMulti. 15.4CB 802.11bg XPH PT
AS3690-2087 LX.AFL0S.004 M 410 1*256 533 40 24X Combo 15.4 802.11bg XPS ES
AS3690-2119 LX.AFL0C.032 M 410 1*256 533 40 8X SuperMulti. 15.4CB 802.11bg LL3 PT
AS3690-2138 LX.AFL0C.026 M 410 1*512 533 60 8X SuperMulti. 15.4CB 802.11bg LL3 PT
AS3690-2139 LX.AFL0C.023 M 420 1*512 533 120 8X SuperMulti. 15.4CB 802.11bg LL3 ES
AS3690-2150 LX.AF70J.066 M 430 2*512 533 120 8X SuperMulti. 15.4CB 802.11bg MCE ES
AS3690-2173 LX.AFL0J.028 M 420 1*512 533 40 24X Combo 15.4CB 802.11bg MCE ES
AS3690-2208 LX.AF70J.052 M 410 2*512 533 100 8X SuperMulti. 15.4CB 802.11bg MCE FR
AS3690-2268 LX.AFL0S.001 M 410 1*256 533 40 24X Combo 15.4 802.11bg XPS PT
AS3690-2306 LX.AFL05.052 M 420 1*512 533 40 24X Combo 15.4CB 802.11bg XPH PT
AS3690-2363 LX.AFL0C.011 M 430 1*512 533 120 8X SuperMulti. 15.4CB 802.11bg LL3 PT
AS3690-2408 LX.AFL0C.029 M 410 1*256 533 40 24X Combo 15.4CB 802.11bg LL3 ES
AS3690-2430 LX.AFL0S.010 M 410 1*256 533 40 24X Combo 15.4 802.11bg XPS ES
AS3690-2436 LX.AFL0C.018 M 420 1*512 533 60 8X SuperMulti. 15.4CB 802.11bg LL3 PT
AS3690-2468 LX.AF70J.050 M 410 1*512 533 100 8X SuperMulti. 15.4CB 802.11bg MCE EN
AS3690-2481 LX.AFL0S.003 M 410 1*256 533 40 24X Combo 15.4 802.11bg XPS ES
AS3690-2485 LX.AFL0C.019 M 410 1*512 533 60 8X SuperMulti. 15.4CB 802.11bg LL3 ES
AS3690-2510 LX.AFL0C.017 M 410 1*256 533 40 24X Combo 15.4CB 802.11bg LL3 ES
AS3690-2513 LX.AFL0C.021 M 420 1*512 533 40 24X Combo 15.4CB 802.11bg LL3 ES
AS3690-2518 LX.AFL0C.005 M 420 1*512 533 60 8X SuperMulti. 15.4CB 802.11bg LL3 ES
AS3690-2522 LX.AFL0C.022 M 410 1*256 533 40 24X Combo 15.4CB 802.11bg LL3 PT
AS3690-2524 LX.AFL0S.009 M 420 1*256 533 40 24X Combo 15.4 802.11bg XPS PT
AS3690-2612 LX.AF70J.057 M 420 1*512 533 80 8X SuperMulti. 15.4CB 802.11bg MCE ES
AS3690-2639 LX.AF705.076 M 430 2*512 533 120 8X SuperMulti. 15.4CB 802.11bg XPH PT
AS3690-2654 LX.AFL0S.006 M 410 1*256 533 40 24X Combo 15.4 802.11bg XPS ES
AS3690-2662 LX.AFL0S.008 M 410 1*256 533 40 24X Combo 15.4 802.11bg XPS ES
AS3690-2693 LX.AFL0S.005 M 410 1*256 533 40 24X Combo 15.4 802.11bg XPS ES
AS3690-2711 LX.AFL05.057 M 410 1*256 533 40 8X SuperMulti. 15.4CB 802.11bg XPH ES
AS3690-2813 LX.AF70J.053 M 410 2*512 533 100 8X SuperMulti. 15.4CB 802.11bg MCE EN
AS3690-2819 LX.AFL0S.012 M 410 1*256 533 40 24X Combo 15.4 802.11bg XPS ES
AS3690-2848 LX.AFL0S.011 M 410 1*256 533 40 24X Combo 15.4 802.11bg XPS ES
AS3690-2861 LX.AF70J.049 M 410 1*512 533 100 8X SuperMulti. 15.4CB 802.11bg MCE FR
AS3690-2862 LX.AFL0C.031 M 410 1*256 533 40 24X Combo 15.4CB 802.11bg LL3 PT
AS3690-2875 LX.AFL0S.002 M 410 1*256 533 40 24X Combo 15.4 802.11bg XPS ES
AS3690-2906 LX.AF705.074 M 420 2*512 533 120 8X SuperMulti. 15.4CB 802.11bg XPH PT
AS3690-2922 LX.AFL05.058 M 410 1*256 533 40 8X SuperMulti. 15.4CB 802.11bg XPH PT
AS3690-2949 LX.AFL0C.030 M 410 1*256 533 40 8X SuperMulti. 15.4CB 802.11bg LL3 ES
AS3690-2955 LX.AFL0C.014 M 420 1*512 533 120 8X SuperMulti. 15.4CB 802.11bg LL3 PT
AS3690-2983 LX.AFL0S.007 M 410 1*256 533 40 24X Combo 15.4 802.11bg XPS ES

Part Number

See models above 

Processor / Speed

Intel® Celeron® M processor 410/420/430 with 1 MB L2 cache

Core Logic Chipset

Intel® 940GML Express

System Bus Speed

533 MHz

RAM / Max RAM

256MB / 2GB, DDR2 533 MHz soDIMMs.

Video Subsystem

Intel® Graphics Media Accelerator (GMA) 950, up to 224 MB of
shared system memory, supporting Microsoft® DirectX® 9.0

LCD Properties

15.4" XGA TFT LCD or
15.4" WXGA Acer CrystalBrite™ TFT LCD
1280 x 800 pixel resolution
(varies by model)

Hard Disk Drive

40GB or higher
(varies by model)

CD-ROM Drive

8X DVD-Super Multi double-layer drive or 24X DVD/CD-RW combo drive (varies by model)

Battery, Primary

Li-ion battery pack (4-cell) or
Li-ion battery pack (6-cell)
(varies by model)

Sound Subsystem

Intel® High Definition audio support
Two built-in Acer 3DSonic (1.5 W ) stereo speakers
Built-in microphone
Sound Blaster Pro™ and MS Sound compatible

PCCard Support

1Type II PCCard slot

Pointing Device

Touchpad

Peripheral Subsystem

4 USB 2.0, 1 VGA, 1 S-video/TV-out, 1 Microphone/Line-in, 1 Headphone/Speakers/Line-out, 5-in-1 card reader

Acer OrbiCam™1 integrated 310,000 pixel CMOS camera
(on selected models only)

Modem

56K ITU V.92 PPT approved, Wake-on-Ring ready

Ethernet

10/100 Fast Ethernet, Wake-on-LAN ready

Dimensions / Weight

14.09 x 10.43 x 1.15/1.41 inches
6.1 lbs (with primary battery





For more products and latest prices, please visit our main web site at www.BiXPower.com





© Copyright 1993-2021, BiX International Inc. All Rights Reserved.